Fotografúa: Getty Images |
La nueva era de la Monster Energy NASCAR Cup Series 2017 tendrá también un nuevo horario para las carreras de sus tres series nacionales, en las que se incluyen algunos cambios, como la primera carrera nocturna de la Sprint Cup Series en el Kansas Speedway y el cambio de la carrera de la primavera en el Texas Motor Speedway, que se corría típicamente de noche, que tendrá su bandera verde a la 1:30 PM, Este.
Ocho carreras de la primera parte de la temporada arrancarán a las 2 PM, Este en lugar de una 1 PM o más marte, incluyendo la inaugural de la temporada, la Daytona 500, a las 2 PM, Este del 26 de febrero, 2017.
Las carreras en el Pocono Raceway y Michigan International Speedway, arrancarán a las 3 PM, en lugar de la 1 PM. La mayoría de las carreras de la segunda parte de la temporada arrancarán a las 3 PM. La temporada terminará otra vez en el Homestead-Miami Speedway, con el inicio de la carrera a las 2:30 PM.
En la XFINITY Series habrá siete carreras nocturnas, incluyendo las de Iowa Speedway (24 de junio) Daytona (30 de junio) y Kentucky (7 de julio).
La NASCAR Camping World Truck Series celebrará 14 de su 23 carreas de noche.
Este es el calendario completo para la temporada 2017.
- Todas las horas son del Este y el calendario está sujeto a cambios
-->
FECHA | PISTA | TV | HORARIO | RADIO |
---|---|---|---|---|
2/18 | The Unlimited at Daytona International Speedway | FS1 | 8 p.m. | MRN/Sirius XM |
2/19 | Daytona 500 Qualifying at Daytona International Speedway | FOX | 3 p.m. | MRN/Sirius XM |
2/23 | Can-Am Duel at Daytona International Speedway | FS1 | 7 p.m. | MRN/Sirius XM |
2/26 | Daytona 500 at Daytona International Speedway | FOX | 2 p.m. | MRN/Sirius XM |
3/5 | Atlanta Motor Speedway | FOX | 2:30 p.m. | PRN/Sirius XM |
3/12 | Las Vegas Motor Speedway | FOX | 3:30 p.m. | PRN/Sirius XM |
3/19 | Phoenix International Raceway | FOX | 3:30 p.m. | MRN/Sirius XM |
3/26 | Auto Club Speedway | FOX | 3:30 p.m. | MRN/Sirius XM |
4/2 | Martinsville Speedway | FS1 | 2 p.m. | MRN/Sirius XM |
4/9 | Texas Motor Speedway | FOX | 1:30 p.m. | PRN/Sirius XM |
4/23 | Bristol Motor Speedway | FOX | 2 p.m. | PRN/Sirius XM |
4/30 | Richmond International Raceway | FOX | 2 p.m. | MRN/Sirius XM |
5/7 | Talladega Superspeedway | FOX | 2 p.m. | MRN/Sirius XM |
5/13 | Kansas Speedway | FS1 | 7:30 p.m. | MRN/Sirius XM |
5/20 | NASCAR All-Star Race at Charlotte Motor Speedway | FS1 | 6 p.m. | MRN/Sirius XM |
5/28 | Coca-Cola 600 at Charlotte Motor Speedway | FOX | 6 p.m. | PRN/Sirius XM |
6/4 | Dover International Speedway | FS1 | 1 p.m. | MRN/Sirius XM |
6/11 | Pocono Raceway | FS1 | 3 p.m. | MRN/Sirius XM |
6/18 | Michigan International Speedway | FS1 | 3 p.m. | MRN/Sirius XM |
6/25 | Sonoma Raceway | FS1 | 3 p.m. | PRN/Sirius XM |
7/1 | Coke Zero 400 Powered by Coca-Cola at Daytona International Speedway | NBC | 7:30 p.m. | MRN/Sirius XM |
7/8 | Kentucky Speedway | NBCSN | 7:30 p.m. | PRN/Sirius XM |
7/16 | New Hampshire Motor Speedway | NBCSN | 3 p.m. | PRN/Sirius XM |
7/23 | Indianapolis Motor Speedway | NBC | 3 p.m. | IMS/Sirius XM |
7/30 | Pocono Raceway | NBCSN | 3 p.m. | MRN/Sirius XM |
8/6 | Watkins Glen International | NBCSN | 3 p.m. | MRN/Sirius XM |
8/13 | Michigan International Speedway | NBCSN | 3 p.m. | MRN/Sirius XM |
8/19 | Bristol Motor Speedway | NBC | 7:30 p.m. | PRN/Sirius XM |
9/3 | Darlington Raceway | NBCSN | 6 p.m. | MRN/Sirius XM |
9/9 | Richmond International Raceway | NBCSN | 7:30 p.m. | MRN/Sirius XM |
9/17 | Chicagoland Speedway | NBCSN | 3 p.m. | MRN/Sirius XM |
9/24 | New Hampshire Motor Speedway | NBCSN | 2 p.m. | PRN/Sirius XM |
10/1 | Dover International Speedway | NBCSN | 2 p.m. | MRN/Sirius XM |
10/7 | Charlotte Motor Speedway | NBCSN | 7 p.m. | PRN/Sirius XM |
10/15 | Talladega Superspeedway | NBC | 2 p.m. | MRN/Sirius XM |
10/22 | Kansas Speedway | NBCSN | 3 p.m. | MRN/Sirius XM |
10/29 | Martinsville Speedway | NBCSN | 1 p.m. | MRN/Sirius XM |
11/5 | Texas Motor Speedway | NBC | 2 p.m. | PRN/Sirius XM |
11/12 | Phoenix International Raceway | NBC | 2:30 p.m. | MRN/Sirius XM |
11/19 | Homestead-Miami Speedway | NBC | 2:30 p.m. | MRN/Sirius XM |
DATE | LOCATION | NETWORK | RACE START | RADIO |
---|---|---|---|---|
2/25 | Daytona International Speedway | FS1 | 3:30 p.m. | MRN/Sirius XM |
3/4 | Atlanta Motor Speedway | FS1 | 1:30 p.m. | PRN/Sirius XM |
3/11 | Las Vegas Motor Speedway | FS1 | 4 p.m. | PRN/Sirius XM |
3/18 | Phoenix International Raceway | FOX | 4 p.m. | MRN/Sirius XM |
3/25 | Auto Club Speedway | FS1 | 4 p.m. | MRN/Sirius XM |
4/8 | Texas Motor Speedway | FOX | 1:30 p.m. | PRN/Sirius XM |
4/22 | Bristol Motor Speedway | FS1 | 12:30 p.m. | PRN/Sirius XM |
4/29 | Richmond International Raceway | FS1 | 12:30 p.m. | MRN/Sirius XM |
5/6 | Talladega Superspeedway | FOX | 1 p.m. | MRN/Sirius XM |
5/27 | Charlotte Motor Speedway | FS1 | 1 p.m. | PRN/Sirius XM |
6/3 | Dover International Speedway | FS1 | 1 p.m. | MRN/Sirius XM |
6/10 | Pocono Raceway | FOX | 1 p.m. | MRN/Sirius XM |
6/17 | Michigan International Speedway | FS1 | 1:30 p.m. | MRN/Sirius XM |
6/24 | Iowa Speedway | FS1 | 8:30 p.m. | MRN/Sirius XM |
6/30 | Daytona International Speedway | NBCSN | 7:30 p.m. | MRN/Sirius XM |
7/7 | Kentucky Speedway | NBCSN | 8 p.m. | PRN/Sirius XM |
7/15 | New Hampshire Motor Speedway | NBCSN | 4 p.m. | PRN/Sirius XM |
7/22 | Indianapolis Motor Speedway | NBCSN | 3:30 p.m. | IMS/Sirius XM |
7/29 | Iowa Speedway | NBC | 3:30 p.m. | MRN/Sirius XM |
8/5 | Watkins Glen International | NBCSN | 2 p.m. | MRN/Sirius XM |
8/12 | Mid-Ohio Sports Car Course | NBCSN | 3:30 p.m. | MRN/Sirius XM |
8/18 | Bristol Motor Speedway | NBCSN | 7:30 p.m. | PRN/Sirius XM |
8/27 | Road America | NBC | 3 p.m. | MRN/Sirius XM |
9/2 | Darlington Raceway | NBCSN | 3:30 p.m. | MRN/Sirius XM |
9/8 | Richmond International Raceway | NBCSN | 7:30 p.m. | MRN/Sirius XM |
9/16 | Chicagoland Speedway | NBCSN | 3:30 p.m. | MRN/Sirius XM |
9/23 | Kentucky Speedway | NBCSN | 8 p.m. | PRN/Sirius XM |
9/30 | Dover International Speedway | NBCSN | 3 p.m. | MRN/Sirius XM |
10/6 | Charlotte Motor Speedway | NBCSN | 8 p.m. | PRN/Sirius XM |
10/21 | Kansas Speedway | NBC | 3 p.m. | MRN/Sirius XM |
11/4 | Texas Motor Speedway | NBCSN | 8:30 p.m. | PRN/Sirius XM |
11/11 | Phoenix International Raceway | NBC | 3:30 p.m. | MRN/Sirius XM |
11/18 | Homestead-Miami Speedway | NBCSN | 3:30 p.m. | MRN/Sirius XM |
DATE | LOCATION | NETWORK | RACE START | RADIO |
---|---|---|---|---|
2/24 | Daytona International Speedway | FS1 | 7:30 p.m. | MRN/Sirius XM |
3/4 | Atlanta Motor Speedway | FS1 | 4:30 p.m. | MRN/Sirius XM |
4/1 | Martinsville Speedway | FS1 | 2:30 p.m. | MRN/Sirius XM |
5/12 | Kansas Speedway | FS1 | 8:30 p.m. | MRN/Sirius XM |
5/19 | Charlotte Motor Speedway | FS1 | 8:30 p.m. | MRN/Sirius XM |
6/2 | Dover International Speedway | FS1 | 5:30 p.m. | MRN/Sirius XM |
6/9 | Texas Motor Speedway | FS1 | 8 p.m. | MRN/Sirius XM |
6/17 | Gateway Motorsports Park | FS1 | 8:30 p.m. | MRN/Sirius XM |
6/23 | Iowa Speedway | FS1 | 8:30 p.m. | MRN/Sirius XM |
7/6 | Kentucky Speedway | FS1 | 7:30 p.m. | MRN/Sirius XM |
7/19 | Eldora Speedway | FS1 | 9 p.m. | MRN/Sirius XM |
7/29 | Pocono Raceway | FS1 | 1 p.m. | MRN/Sirius XM |
8/12 | Michigan International Speedway | FS1 | 1 p.m. | MRN/Sirius XM |
8/16 | Bristol Motor Speedway | FS1 | 8:30 p.m. | MRN/Sirius XM |
9/3 | Canadian Tire Motorsport Park | FS1 | 2:30 p.m. | MRN/Sirius XM |
9/15 | Chicagoland Speedway | FS1 | 8:30 p.m. | MRN/Sirius XM |
9/23 | New Hampshire Motor Speedway | FS1 | 1 p.m. | MRN/Sirius XM |
9/30 | Las Vegas Motor Speedway | FS1 | 8:30 p.m. | MRN/Sirius XM |
10/14 | Talladega Superspeedway | FOX | 1 p.m. | MRN/Sirius XM |
10/28 | Martinsville Speedway | FS1 | 1:30 p.m. | MRN/Sirius XM |
11/3 | Texas Motor Speedway | FS1 | 8:30 p.m. | MRN/Sirius XM |
11/10 | Phoenix International Raceway | FS1 | 8:30 p.m. | MRN/Sirius XM |
11/17 | Homestead-Miami Speedway | FS1 | 8 p.m. | MRN/Sirius XM |
Fuente: NASCAR
0 Comentarios