La lluvia que cayó sobre el Bristol Motor Speedway el viernes en la mañana obligó a modificar el calendario completo de actividades para el fin de semana, incluyendo la cancelación de las sesiones clasificatorias de la Monster Energy NASCAR Cup Series para la carrera del domingo.
Ante la cancelación, el orden de salida para la Food City 500 quedó determinada en base a la Clasificación por Puntos de Dueño, de acuerdo al reglamento de la NASCAR.
Por lo tanto, el líder de la serie, Kyle Larson arrancará primero en la pista de 0.533 millas.
ORDEN DE SALIDA FOOD CITY 500
Pos. | Piloto | No. | Pts | Pos. | Nxt | Carreras ganadas | Etapas ganadas | Puntos Playoff | Carreras |
1 | Chip Ganassi Racing | 42 | 315 | 0 | 0 | 1 | 1 | 6 | 7 |
2 | Hendrick Motorsports | 24 | 298 | -17 | -17 | 0 | 2 | 2 | 7 |
3 | Furniture Row Racing | 78 | 275 | -40 | -23 | 1 | 4 | 9 | 7 |
4 | Team Penske | 2 | 274 | -41 | -1 | 2 | 0 | 10 | 7 |
5 | Team Penske | 22 | 243 | -72 | -31 | 0 | 1 | 1 | 7 |
6 | Wood Brothers Racing | 21 | 224 | -91 | -19 | 0 | 2 | 2 | 7 |
7 | Joe Gibbs Racing | 18 | 211 | -104 | -13 | 0 | 1 | 1 | 7 |
8 | Chip Ganassi Racing | 1 | 209 | -106 | -2 | 0 | 0 | 0 | 7 |
9 | Stewart-Haas Racing | 14 | 204 | -111 | -5 | 0 | 0 | 0 | 7 |
10 | Stewart-Haas Racing | 4 | 198 | -117 | -6 | 0 | 3 | 3 | 7 |
11 | Hendrick Motorsports | 48 | 190 | -125 | -8 | 1 | 0 | 5 | 7 |
12 | Roush Fenway Racing | 6 | 164 | -151 | -26 | 0 | 0 | 0 | 7 |
13 | Richard Childress Racing | 31 | 163 | -152 | -1 | 1 | 0 | 5 | 7 |
14 | Furniture Row Racing | 77 | 159 | -156 | -4 | 0 | 0 | 0 | 7 |
15 | Stewart-Haas Racing | 41 | 151 | -164 | -8 | 1 | 0 | 5 | 7 |
16 | Joe Gibbs Racing | 11 | 151 | -164 | 0 | 0 | 0 | 0 | 7 |
17 | Hendrick Motorsports | 5 | 147 | -168 | -4 | 0 | 0 | 0 | 7 |
18 | Richard Petty Motorsports | 43 | 146 | -169 | -1 | 0 | 0 | 0 | 7 |
19 | Roush Fenway Racing | 17 | 139 | -176 | -7 | 0 | 0 | 0 | 7 |
20 | Hendrick Motorsports | 88 | 133 | -182 | -6 | 0 | 0 | 0 | 7 |
21 | Richard Childress Racing | 3 | 130 | -185 | -3 | 0 | 0 | 0 | 7 |
22 | Joe Gibbs Racing | 20 | 126 | -189 | -4 | 0 | 0 | 0 | 7 |
23 | Joe Gibbs Racing | 19 | 125 | -190 | -1 | 0 | 0 | 0 | 7 |
24 | Germain Racing | 13 | 122 | -193 | -3 | 0 | 0 | 0 | 7 |
25 | JTG Daugherty Racing | 47 | 107 | -208 | -15 | 0 | 0 | 0 | 7 |
26 | Richard Childress Racing | 27 | 106 | -209 | -1 | 0 | 0 | 0 | 7 |
27 | JTG Daugherty Racing | 37 | 93 | -222 | -13 | 0 | 0 | 0 | 7 |
28 | Leavine Family Racing | 95 | 91 | -224 | -2 | 0 | 0 | 0 | 7 |
29 | Stewart-Haas Racing | 10 | 90 | -225 | -1 | 0 | 0 | 0 | 7 |
30 | Front Row Motorsports | 34 | 83 | -232 | -7 | 0 | 0 | 0 | 7 |
31 | TriStar Motorsports | 72 | 78 | -237 | -5 | 0 | 0 | 0 | 7 |
32 | GO FAS Racing | 32 | 72 | -243 | -6 | 0 | 0 | 0 | 7 |
33 | Front Row Motorsports | 38 | 65 | -250 | -7 | 0 | 0 | 0 | 7 |
34 | Premium Motorsports | 15 | 59 | -256 | -6 | 0 | 0 | 0 | 7 |
35 | BK Racing | 83 | 39 | -276 | -20 | 0 | 0 | 0 | 7 |
36 | BK Racing | 23 | 31 | -284 | -8 | 0 | 0 | 0 | 7 |
37 | Tommy Baldwin Racing | 7 | 27 | -288 | -4 | 0 | 0 | 0 | 2 |
38 | Beard Motorsports | 175 | 26 | -289 | -1 | 0 | 0 | 0 | 1 |
39 | Circle Sport / TMG | 33 | 24 | -291 | -2 | 0 | 0 | 0 | 7 |
40 | Rick Ware Racing | 51 | 14 | -301 | -10 | 0 | 0 | 0 | 7 |
41 | Premium Motorsports | 55 | 9 | -306 | -5 | 0 | 0 | 0 | 6 |
42 | Gaunt Brothers Racing | 96 | 1 | -314 | -8 | 0 | 0 | 0 | 1 |
-NASCAR-
0 Comentarios